Market capitalization of the world's largest automakers, updated every trading day and shown in euros. Compiled by Philipp Raasch, almost 10 years at Mercedes-Benz, independent automotive industry analyst.
ECB rate Sep 11, 2026
Tesla leads with 1,245.1 €bn, ahead of Toyota (200.6 €bn) and BYD (100.2 €bn).
| # | Company | Size | Country | Market cap |
|---|---|---|---|---|
| 1 | Tesla | United States | 1,245.1 | |
| 2 | Toyota | Japan | 200.6 | |
| 3 | BYD | China | 100.2 | |
| 4 | Xiaomi | China | 76.9 | |
| 5 | General Motors | United States | 66.8 | |
| 6 | Hyundai Motor | South Korea | 62.5 | |
| 7 | Ferrari | Italy | 62.5 | |
| 8 | Ford | United States | 48.1 | |
| 9 | Mercedes-Benz Group | Germany | 44.7 | |
| 10 | Porsche AG | Germany | 41.0 | |
| 11 | Volkswagen | Germany | 40.9 | |
| 12 | BMW | Germany | 37.7 | |
| 13 | Honda | Japan | 36.6 | |
| 14 | Maruti Suzuki | India | 35.2 | |
| 15 | Mahindra & Mahindra | India | 33.7 | |
| 16 | Kia | South Korea | 31.0 | |
| 17 | Suzuki Motor | Japan | 22.1 | |
| 18 | Rivian | United States | 20.0 | |
| 19 | Geely | China | 19.7 | |
| 20 | Stellantis | Netherlands | 17.2 | |
| 21 | SAIC Motor | China | 17.2 | |
| 22 | Chery Automobile | China | 16.4 | |
| 23 | Great Wall Motor | China | 16.2 | |
| 24 | Hyundai Motor India | India | 15.9 | |
| 25 | Seres Group | China | 10.7 | |
| 26 | Subaru | Japan | 10.3 | |
| 27 | Li Auto | China | 10.2 | |
| 28 | Tata Motors | India | 10.0 | |
| 29 | Changan Auto | China | 9.2 | |
| 30 | Porsche SE | Germany | 8.9 | |
| 31 | XPeng | China | 8.8 | |
| 32 | Renault | France | 8.6 | |
| 33 | Isuzu | Japan | 8.4 | |
| 34 | NIO | China | 8.1 | |
| 35 | GAC Group | China | 6.7 | |
| 36 | VinFast | Vietnam | 6.5 | |
| 37 | Nissan | Japan | 6.1 | |
| 38 | Leapmotor | China | 5.8 | |
| 39 | JAC Motors | China | 5.6 | |
| 40 | Volvo Car | Sweden | 4.9 | |
| 41 | Mazda | Japan | 4.1 | |
| 42 | FAW Car | China | 3.9 | |
| 43 | Mitsubishi Motors | Japan | 2.7 | |
| 44 | Lucid | United States | 1.4 | |
| 45 | Polestar | Sweden | 1.1 | |
| 46 | Lotus Technology | China | 0.6 | |
| 47 | Aston Martin | United Kingdom | 0.4 | |
| 48 | KG Mobility | South Korea | 0.3 |
Market capitalization as of the latest market close, converted to euros.
Market value measures expectation, not substance. The stock market prices some automakers like tech companies and others like traditional industry. Whoever ranks high here is trusted with the future, not necessarily with today's highest profit.
Market capitalization = share price multiplied by the number of shares outstanding. We take the latest stock market closing prices and convert every value to euros at the daily ECB reference rate. For companies with multiple share classes (such as VW ordinary and preference shares) the sum of both classes is used. Privately held companies such as Bosch and ZF cannot have a market capitalization and are therefore missing.
All information is provided for informational purposes only and does not constitute investment advice. Stock prices may be delayed or contain errors. No guarantee of accuracy, completeness or timeliness. Exchange rates: European Central Bank.
Tesla is the world's most valuable automaker, at 1,245.1 billion euros, ahead of Toyota (200.6) and BYD (100.2). As of Sep 14, 2026.
Market capitalization is a company's stock market value: the current share price multiplied by the number of shares outstanding. We take the latest closing prices and convert every value to euros at the ECB reference rate. The ranking is updated every trading day.
The automotive suppliers have their own ranking. CATL leads there with 200.6 billion euros. To the supplier ranking by market capitalization.
What is really happening in the automotive industry. Every Sunday, in 5 minutes.
The German Autopreneur, by Philipp Raasch, almost 10 years at Mercedes-Benz.
No spam. Unsubscribe with one click.