Market capitalization of the world's largest automakers and automotive suppliers, updated every trading day and shown in euros. Compiled by Philipp Raasch, 10 years at Mercedes-Benz, independent automotive industry analyst.
Tesla leads with 1,339.8 €bn, ahead of Toyota (180.7) and BYD (106.0).
| # | Company | Size | Country | Market cap |
|---|---|---|---|---|
| 1 | Tesla | United States | 1,339.8 | |
| 2 | Toyota | Japan | 180.7 | |
| 3 | BYD | China | 106.0 | |
| 4 | Xiaomi | China | 74.0 | |
| 5 | Hyundai Motor | South Korea | 69.6 | |
| 6 | General Motors | United States | 61.4 | |
| 7 | Ferrari | Italy | 58.2 | |
| 8 | Ford | United States | 48.8 | |
| 9 | Mercedes-Benz Group | Germany | 42.1 | |
| 10 | Porsche AG | Germany | 41.1 | |
| 11 | Maruti Suzuki | India | 40.0 | |
| 12 | Volkswagen | Germany | 35.6 | |
| 13 | BMW | Germany | 35.3 | |
| 14 | Mahindra & Mahindra | India | 34.5 | |
| 15 | Kia | South Korea | 33.3 | |
| 16 | Honda | Japan | 31.5 | |
| 17 | Geely | China | 22.4 | |
| 18 | Rivian | United States | 22.1 | |
| 19 | Suzuki Motor | Japan | 21.2 | |
| 20 | Chery Automobile | China | 17.3 | |
| 21 | Great Wall Motor | China | 16.9 | |
| 22 | SAIC Motor | China | 15.0 | |
| 23 | Hyundai Motor India | India | 14.8 | |
| 24 | Stellantis | Netherlands | 14.0 | |
| 25 | Seres Group | China | 13.5 | |
| 26 | XPeng | China | 10.9 | |
| 27 | NIO | China | 10.9 | |
| 28 | Li Auto | China | 10.5 | |
| 29 | Subaru | Japan | 9.5 | |
| 30 | Changan Auto | China | 9.1 | |
| 31 | Isuzu | Japan | 8.7 | |
| 32 | Porsche SE | Germany | 8.3 | |
| 33 | Renault | France | 7.5 | |
| 34 | JAC Motors | China | 7.2 | |
| 35 | GAC Group | China | 6.8 | |
| 36 | VinFast | Vietnam | 6.2 | |
| 37 | Leapmotor | China | 6.0 | |
| 38 | Nissan | Japan | 5.9 | |
| 39 | Volvo Car | Sweden | 5.6 | |
| 40 | FAW Car | China | 3.9 | |
| 41 | Mazda | Japan | 3.8 | |
| 42 | Mitsubishi Motors | Japan | 2.6 | |
| 43 | Polestar | Sweden | 2.4 | |
| 44 | Lucid | United States | 1.9 | |
| 45 | Lotus Technology | China | 0.6 | |
| 46 | Aston Martin | United Kingdom | 0.4 | |
| 47 | KG Mobility | South Korea | 0.3 |
Market capitalization as of the latest market close, converted to euros.
Market value measures expectation, not substance. The stock market prices some automakers like tech companies and others like traditional industry. Whoever ranks high here is trusted with the future, not necessarily with today's highest profit.
Market capitalization = share price multiplied by the number of shares outstanding. We take the latest stock market closing prices and convert every value to euros at the daily ECB reference rate. For companies with multiple share classes (such as VW ordinary and preference shares) the sum of both classes is used. Privately held companies such as Bosch and ZF cannot have a market capitalization and are therefore missing.
All information is provided for informational purposes only and does not constitute investment advice. Stock prices may be delayed or contain errors. No guarantee of accuracy, completeness or timeliness. Exchange rates: European Central Bank.
Tesla is the world's most valuable automaker, at 1,339.8 billion euros, ahead of Toyota (180.7) and BYD (106.0). As of Jul 12, 2026.
Market capitalization is a company's stock market value: the current share price multiplied by the number of shares outstanding. We take the latest closing prices and convert every value to euros at the ECB reference rate. The ranking is updated every trading day.
The automotive suppliers have their own ranking. CATL leads there with 208.4 billion euros. To the supplier ranking by market capitalization.
What is really happening in the automotive industry. Every Sunday, in 5 minutes.
The German Autopreneur, by Philipp Raasch, 10 years at Mercedes-Benz.
No spam. Unsubscribe with one click.