The largest automakers by headcount
Headcount of the world's largest automakers, from each company's latest annual report. Compiled by Philipp Raasch, almost 10 years at Mercedes-Benz, independent automotive industry analyst.
Last checked Oct 11, 2026
BYD leads with 869,600 employees, ahead of Volkswagen (598,592 employees) and Toyota (390,927 employees).
Automakers by headcount
| # | Company | Size | Country | Employees | As of |
|---|---|---|---|---|---|
| 1 | BYD | China | 869,600 | 2026 | |
| 2 | Volkswagen | Germany | 598,592 | 2026 | |
| 3 | Toyota | Japan | 390,927 | 2026 | |
| 4 | Stellantis | Netherlands | 258,668 | 2026 | |
| 5 | Honda | Japan | 195,109 | 2026 | |
| 6 | SAIC Motor | China | 179,797 | 2026 | |
| 7 | Ford | United States | 168,000 | 2026 | |
| 8 | General Motors | United States | 156,000 | 2026 | |
| 9 | BMW | Germany | 154,540 | 2026 | |
| 10 | Mercedes-Benz Group | Germany | 152,528 | 2026 | |
| 11 | Tesla | United States | 134,785 | 2026 | |
| 12 | Nissan | Japan | 132,790 | 2025 | |
| 13 | Hyundai Motor | South Korea | 123,360 | 2025 | |
| 14 | Dongfeng Motor | China | 114,041 | 2025 | |
| 15 | Renault | France | 100,541 | 2026 | |
| 16 | Great Wall Motor | China | 97,600 | 2026 | |
| 17 | GAC Group | China | 82,067 | 2026 | |
| 18 | Geely | China | 73,000 | 2026 | |
| 19 | Chery Automobile | China | 70,103 | 2026 | |
| 20 | Mahindra & Mahindra | India | 67,700 | 2025 | |
| 21 | Suzuki Motor | Japan | 62,992 | 2025 | |
| 22 | Tata Motors | India | 60,332 | 2026 | |
| 23 | Changan Auto | China | 58,274 | 2026 | |
| 24 | Xiaomi | China | 55,994 | 2026 | |
| 25 | Mazda | Japan | 47,144 | 2026 | |
| 26 | Isuzu | Japan | 42,117 | 2025 | |
| 27 | Volvo Car | Sweden | 39,800 | 2026 | |
| 28 | Porsche AG | Germany | 38,481 | 2026 | |
| 29 | Subaru | Japan | 37,866 | 2025 | |
| 30 | Kia | South Korea | 36,566 | 2025 | |
| 31 | NIO | China | 35,032 | 2026 | |
| 32 | Li Auto | China | 30,728 | 2026 | |
| 33 | VinFast | Vietnam | 29,878 | 2026 | |
| 34 | Leapmotor | China | 28,785 | 2026 | |
| 35 | Mitsubishi Motors | Japan | 28,572 | 2025 | |
| 36 | JAC Motors | China | 22,179 | 2026 | |
| 37 | Seres Group | China | 21,955 | 2026 | |
| 38 | XPeng | China | 19,884 | 2026 | |
| 39 | FAW Car | China | 19,117 | 2026 | |
| 40 | Hyundai Motor India | India | 17,032 | 2025 | |
| 41 | Rivian | United States | 15,232 | 2026 | |
| 42 | Maruti Suzuki | India | 14,280 | 2025 | |
| 43 | Lucid | United States | 9,000 | 2026 | |
| 44 | Ferrari | Italy | 5,740 | 2026 | |
| 45 | KG Mobility | South Korea | 4,126 | 2025 | |
| 46 | Aston Martin | United Kingdom | 2,807 | 2026 | |
| 47 | Polestar | Sweden | 1,686 | 2026 | |
| 48 | Lotus Technology | China | 1,132 | 2026 | |
| 49 | Porsche SE | Germany | 46 | 2026 |
As of per company: year of the annual report or of the latest lookup (As of column).
Headcount shows an automaker's weight in the real world: plants, regions, livelihoods. The industry's biggest employers are rarely its most efficient, but they carry entire regions. This number reads best next to profit per employee.
Methodology
Consolidated headcount of the reporting group entity, from the latest available fiscal year. Sources: mostly the consolidated financial statements of listed companies, supplemented by public company disclosures. Unlike market capitalization, this view also includes privately held major suppliers such as Bosch, ZF, and Tenneco where a reliable headcount is published. Conglomerates (Xiaomi) and semiconductor groups (Infineon) are shown with the group-level figure, marked with a label.
All information is provided for informational purposes only and does not constitute investment advice. Financial figures may be delayed, preliminary or contain errors. No guarantee of accuracy, completeness or timeliness. Exchange rates: European Central Bank.
Frequently asked questions
Which automaker has the most employees?
BYD employs the most people of any automaker, at 869,600 employees, ahead of Volkswagen (598,592) and Toyota (390,927). As of reported years 2025/2026.
Where do the employee numbers come from?
The employee figure is the consolidated headcount of the reporting group entity from each company's latest annual report, taken from the consolidated financial statements and public company disclosures. Unlike market capitalization and revenue, this includes privately held suppliers such as Bosch, ZF, and Tenneco where they publish a headcount.
Where do I find the largest suppliers by headcount?
The automotive suppliers have their own ranking. Bosch leads there with 413,000 employees. To the supplier ranking by headcount.