Revenue of the world's largest automakers and automotive suppliers. Compiled by Philipp Raasch, 10 years at Mercedes-Benz, independent automotive industry analyst.
Volkswagen leads with 321.9 €bn, ahead of Toyota (273.9) and Ford (163.8).
| # | Company | Size | Country | Revenue | FY |
|---|---|---|---|---|---|
| 1 | Volkswagen | Germany | 321.9 | 2025 | |
| 2 | Toyota | Japan | 273.9 | 2026 | |
| 3 | Ford | United States | 163.8 | 2025 | |
| 4 | General Motors | United States | 161.9 | 2025 | |
| 5 | Stellantis | Netherlands | 153.5 | 2025 | |
| 6 | BMW | Germany | 133.5 | 2025 | |
| 7 | Mercedes-Benz Group | Germany | 132.2 | 2025 | |
| 8 | Honda | Japan | 117.8 | 2026 | |
| 9 | Hyundai Motor | South Korea | 108.3 | 2025 | |
| 10 | BYD | China | 103.8 | 2025 | |
| 11 | SAIC Motor | China | 84.7 | 2025 | |
| 12 | Tesla | United States | 83.0 | 2025 | |
| 13 | Kia | South Korea | 66.4 | 2025 | |
| 14 | Xiaomi | China | 59.1 | 2025 | |
| 15 | Renault | France | 57.9 | 2025 | |
| 16 | Geely | China | 44.6 | 2025 | |
| 17 | Chery Automobile | China | 38.8 | 2025 | |
| 18 | Porsche AG | Germany | 36.3 | 2025 | |
| 19 | Suzuki Motor | Japan | 34.0 | 2026 | |
| 20 | Volvo Car | Sweden | 32.4 | 2025 | |
| 21 | Great Wall Motor | China | 28.4 | 2025 | |
| 22 | Mazda | Japan | 26.6 | 2026 | |
| 23 | Subaru | Japan | 25.9 | 2026 | |
| 24 | Seres Group | China | 21.3 | 2025 | |
| 25 | Changan Auto | China | 21.2 | 2025 | |
| 26 | Isuzu | Japan | 18.8 | 2026 | |
| 27 | Mahindra & Mahindra | India | 17.7 | 2026 | |
| 28 | Maruti Suzuki | India | 16.6 | 2026 | |
| 29 | Mitsubishi Motors | Japan | 15.7 | 2026 | |
| 30 | Li Auto | China | 14.5 | 2025 | |
| 31 | GAC Group | China | 12.5 | 2025 | |
| 32 | NIO | China | 11.3 | 2025 | |
| 33 | XPeng | China | 9.9 | 2025 | |
| 34 | Leapmotor | China | 8.4 | 2025 | |
| 35 | FAW Car | China | 8.1 | 2025 | |
| 36 | Ferrari | Italy | 7.1 | 2025 | |
| 37 | Hyundai Motor India | India | 6.4 | 2026 | |
| 38 | JAC Motors | China | 6.0 | 2025 | |
| 39 | Rivian | United States | 4.7 | 2025 | |
| 40 | Porsche SE | Germany | 2.7 | 2025 | |
| 41 | Polestar | Sweden | 2.7 | 2025 | |
| 42 | KG Mobility | South Korea | 2.5 | 2025 | |
| 43 | Aston Martin | United Kingdom | 1.5 | 2025 | |
| 44 | Lucid | United States | 1.2 | 2025 | |
| 45 | Lotus Technology | China | 0.1 | 2025 |
Fiscal years can differ by company (FY column).
Volkswagen leads on revenue, but revenue is not profit. Selling the most does not mean earning the most. The industry's true pecking order sits one metric further, at profit.
Revenue from each company's latest available fiscal year (FY column), converted to euros at the ECB reference rate. Fiscal years vary: Japanese automakers report through the end of March. All figures come from the published consolidated financial statements. For conglomerates (Xiaomi) and semiconductor groups (Infineon) the group-level figure is used. Privately held companies such as Bosch and ZF are not included.
All information is provided for informational purposes only and does not constitute investment advice. Financial figures may be delayed, preliminary or contain errors. No guarantee of accuracy, completeness or timeliness. Exchange rates: European Central Bank.
Volkswagen is the world's largest automaker by revenue, at 321.9 billion euros, ahead of Toyota (273.9) and Ford (163.8). As of Jul 12, 2026.
Every revenue figure comes from the published consolidated financial statements of the latest fiscal year and is converted to euros at the ECB reference rate. Fiscal years vary; Japanese automakers report through the end of March.
The automotive suppliers have their own ranking. CATL leads there with 54.7 billion euros. To the supplier ranking by revenue.
What is really happening in the automotive industry. Every Sunday, in 5 minutes.
The German Autopreneur, by Philipp Raasch, 10 years at Mercedes-Benz.
No spam. Unsubscribe with one click.