Profit per employee of the world's largest automakers and automotive suppliers, from the latest fiscal year and in euros. Compiled by Philipp Raasch, 10 years at Mercedes-Benz, independent automotive industry analyst.
Ferrari leads with 367,248 €/employee, ahead of Kia (148,502) and Maruti Suzuki (92,723).
| # | Company | Size | Country | € / employee | FY |
|---|---|---|---|---|---|
| 1 | Ferrari | Italy | 367,248 | 2025 | |
| 2 | Kia | South Korea | 148,502 | 2025 | |
| 3 | Maruti Suzuki | India | 92,723 | 2026 | |
| 4 | General Motors | United States | 69,522 | 2025 | |
| 5 | Subaru | Japan | 58,737 | 2025 | |
| 6 | Suzuki Motor | Japan | 51,835 | 2026 | |
| 7 | BMW | Germany | 45,768 | 2025 | |
| 8 | Hyundai Motor | South Korea | 43,804 | 2025 | |
| 9 | Mercedes-Benz Group | Germany | 43,341 | 2025 | |
| 10 | Toyota | Japan | 42,746 | 2026 | |
| 11 | Seres Group | China | 42,719 | 2025 | |
| 12 | Hyundai Motor India | India | 33,650 | 2026 | |
| 13 | Isuzu | Japan | 31,699 | 2025 | |
| 14 | Tesla | United States | 28,314 | 2025 | |
| 15 | Ford | United States | 28,282 | 2025 | |
| 16 | Renault | France | 24,196 | 2025 | |
| 17 | Chery Automobile | China | 22,681 | 2025 | |
| 18 | Mazda | Japan | 20,862 | 2025 | |
| 19 | Geely | China | 20,765 | 2025 | |
| 20 | Mitsubishi Motors | Japan | 14,246 | 2026 | |
| 21 | Porsche AG | Germany | 10,368 | 2025 | |
| 22 | Volkswagen | Germany | 9,680 | 2025 | |
| 23 | Great Wall Motor | China | 9,604 | 2025 | |
| 24 | KG Mobility | South Korea | 7,748 | 2025 | |
| 25 | Changan Auto | China | 5,815 | 2025 | |
| 26 | BYD | China | 3,821 | 2025 | |
| 27 | Leapmotor | China | 871 | 2025 | |
| 28 | Volvo Car | Sweden | 815 | 2025 | |
| 29 | SAIC Motor | China | -1,414 | 2025 | |
| 30 | FAW Car | China | -2,117 | 2025 | |
| 31 | Li Auto | China | -2,360 | 2025 | |
| 32 | Stellantis | Netherlands | -2,967 | 2025 | |
| 33 | JAC Motors | China | -9,491 | 2025 | |
| 34 | XPeng | China | -17,938 | 2025 | |
| 35 | GAC Group | China | -23,852 | 2025 | |
| 36 | Lotus Technology | China | -48,265 | 2025 | |
| 37 | NIO | China | -51,603 | 2025 | |
| 38 | Honda | Japan | -60,380 | 2026 | |
| 39 | Lucid | United States | -103,439 | 2025 | |
| 40 | Aston Martin | United Kingdom | -108,391 | 2025 | |
| 41 | Rivian | United States | -205,762 | 2025 | |
| 42 | Polestar | Sweden | -1,042,592 | 2025 |
Fiscal years can differ by company (FY column).
Profit per employee is the industry's efficiency metric. It separates the automakers that earn a lot with a small workforce from the big employment machines. Whoever leads here generates the most per head, not necessarily the most in total.
Profit per employee = operating profit of the automotive business in the latest fiscal year (in euros) divided by the number of employees. Profit here means the operating result of the automotive segment, not consolidated net income, so that taxes, financial services and one-off effects stay out. The employee figure is the group headcount. An efficiency metric: how much operating profit a company generates per head. Pure conglomerates such as Xiaomi (mostly smartphones) and Mahindra (tractors and financial services) are excluded because most of their revenue does not come from cars. Losses appear as negative values. Only companies with both figures available are included.
All information is provided for informational purposes only and does not constitute investment advice. Financial figures may be delayed, preliminary or contain errors. No guarantee of accuracy, completeness or timeliness. Exchange rates: European Central Bank.
Ferrari generates the highest profit per employee of any automaker, at 367,248 euros per employee, ahead of Kia (148,502) and Maruti Suzuki (92,723). As of Jul 12, 2026.
Profit per employee is the operating result of the automotive business from the latest fiscal year in euros, divided by the group headcount. It uses the operating result of the automotive segment, not consolidated net income, so that taxes, financial services and one-off effects do not distort the picture. The segment result is approximated from the reported segment margin and group revenue. An efficiency metric: how much operating profit a company generates per head. Losses appear as negative values.
The automotive suppliers have their own ranking. Continental leads there with 91,802 euros per employee. To the supplier ranking by profit per employee.
What is really happening in the automotive industry. Every Sunday, in 5 minutes.
The German Autopreneur, by Philipp Raasch, 10 years at Mercedes-Benz.
No spam. Unsubscribe with one click.