Worldwide vehicle sales of the largest automakers: how many vehicles each group sold in its latest fiscal year. Compiled by Philipp Raasch, 10 years at Mercedes-Benz, independent automotive industry analyst.
Toyota leads with 10,477,000 vehicles, ahead of Volkswagen (8,983,900) and General Motors (6,184,000).
| # | Company | Size | Country | Vehicles | FY |
|---|---|---|---|---|---|
| 1 | Toyota | Japan | 10,477,000 | 2026 | |
| 2 | Volkswagen | Germany | 8,983,900 | 2025 | |
| 3 | General Motors | United States | 6,184,000 | 2025 | |
| 4 | Stellantis | Netherlands | 5,484,000 | 2025 | |
| 5 | BYD | China | 4,602,436 | 2025 | |
| 6 | SAIC Motor | China | 4,507,000 | 2025 | |
| 7 | Ford | United States | 4,395,000 | 2025 | |
| 8 | Hyundai Motor | South Korea | 4,108,605 | 2025 | |
| 9 | Honda | Japan | 3,387,000 | 2026 | |
| 10 | Suzuki Motor | Japan | 3,240,385 | 2025 | |
| 11 | Nissan | Japan | 3,150,000 | 2026 | |
| 12 | Kia | South Korea | 3,135,803 | 2025 | |
| 13 | Geely | China | 3,024,567 | 2025 | |
| 14 | Changan Auto | China | 2,913,000 | 2025 | |
| 15 | Chery Automobile | China | 2,806,393 | 2025 | |
| 16 | Dongfeng Motor | China | 2,470,000 | 2025 | |
| 17 | BMW | Germany | 2,463,715 | 2025 | |
| 18 | Maruti Suzuki | India | 2,422,713 | 2026 | |
| 19 | Renault | France | 2,336,807 | 2025 | |
| 20 | Mercedes-Benz Group | Germany | 2,160,000 | 2025 | |
| 21 | GAC Group | China | 1,721,489 | 2025 | |
| 22 | Tesla | United States | 1,636,129 | 2025 | |
| 23 | Tata Motors | India | 1,377,816 | 2026 | |
| 24 | Great Wall Motor | China | 1,323,672 | 2025 | |
| 25 | Mazda | Japan | 1,303,000 | 2025 | |
| 26 | Mahindra & Mahindra | India | 1,093,340 | 2026 | |
| 27 | Subaru | Japan | 936,000 | 2025 | |
| 28 | Mitsubishi Motors | Japan | 797,000 | 2026 | |
| 29 | Hyundai Motor India | India | 775,031 | 2026 | |
| 30 | Volvo Car | Sweden | 710,042 | 2025 | |
| 31 | Leapmotor | China | 596,555 | 2025 | |
| 32 | Seres Group | China | 472,269 | 2025 | |
| 33 | XPeng | China | 429,445 | 2025 | |
| 34 | Xiaomi | China | 411,082 | 2025 | |
| 35 | Li Auto | China | 406,343 | 2025 | |
| 36 | JAC Motors | China | 384,071 | 2025 | |
| 37 | NIO | China | 326,028 | 2025 | |
| 38 | Porsche AG | Germany | 279,449 | 2025 | |
| 39 | VinFast | Vietnam | 196,919 | 2025 | |
| 40 | KG Mobility | South Korea | 110,535 | 2025 | |
| 41 | Polestar | Sweden | 60,119 | 2025 | |
| 42 | Rivian | United States | 42,247 | 2025 | |
| 43 | Lucid | United States | 15,841 | 2025 | |
| 44 | Ferrari | Italy | 13,640 | 2025 | |
| 45 | Lotus Technology | China | 6,520 | 2025 | |
| 46 | Aston Martin | United Kingdom | 5,448 | 2025 |
Fiscal years can differ by company (FY column).
Vehicle sales are market power in units. Whoever moves millions of cars shapes entire markets, plants and supply chains. But unit count is not value creation: the biggest seller is rarely the one earning the most per car. That is exactly what the next metric shows, profit per vehicle.
Vehicle sales = vehicles sold or delivered worldwide by an automaker in its latest available fiscal year, from the published annual reports, investor relations disclosures and official sales releases. Some manufacturers report deliveries to customers, others wholesale volumes to dealers; both are summarized here as vehicle sales. Group figures include all brands; at Volkswagen this also covers a small share of commercial vehicles and trucks. Pure commercial vehicle and truck makers are excluded because a truck is not a car and the unit count would not be comparable. Fiscal years vary: Japanese and Indian manufacturers report through the end of March.
All information is provided for informational purposes only and does not constitute investment advice. Financial figures may be delayed, preliminary or contain errors. No guarantee of accuracy, completeness or timeliness. Exchange rates: European Central Bank.
Toyota sells the most vehicles of any automaker, at 10,477,000 vehicles, ahead of Volkswagen (8,983,900) and General Motors (6,184,000). As of Jul 12, 2026.
Vehicle sales are the number of vehicles an automaker delivered worldwide in its latest fiscal year, from the annual reports and official sales releases. Some manufacturers report deliveries to customers, others wholesale volumes to dealers; both are summarized here as vehicle sales.
Vehicle sales are a unit count, and a truck is not a car. Pure commercial vehicle and truck makers such as Isuzu or the listed FAW entity (FAW Jiefang builds trucks; the passenger car brand Hongqi is not listed) are excluded so the ranking stays comparable. The Volkswagen group figure contains a small, inseparable truck share (TRATON).
Not quite. Some manufacturers report deliveries to end customers, others wholesale volumes to dealers. The differences are usually small; both are summarized here as vehicle sales and traceable in the source.
What is really happening in the automotive industry. Every Sunday, in 5 minutes.
The German Autopreneur, by Philipp Raasch, 10 years at Mercedes-Benz.
No spam. Unsubscribe with one click.