Data: full year 2025 · last checked Jun 21, 2026
China leads with 34,500,000 vehicles, ahead of United States (10,200,000) and Japan (8,400,000).
| # | Market | Size | Region | Vehicles/year | FY |
|---|---|---|---|---|---|
| 1 | China | 34,500,000 | 2025 | ||
| 2 | North America | 10,200,000 | 2025 | ||
| 3 | Rest of World | 8,400,000 | 2025 | ||
| 4 | Rest of World | 6,500,000 | 2025 | ||
| 5 | North America | 4,202,642 | 2024 | ||
| 6 | Rest of World | 4,100,000 | 2025 | ||
| 7 | Europe | 4,100,000 | 2025 | ||
| 8 | Rest of World | 2,549,595 | 2024 | ||
| 9 | Europe | 2,376,504 | 2024 | ||
| 10 | Rest of World | 1,468,997 | 2024 | ||
| 11 | Europe | 1,458,892 | 2024 | ||
| 12 | Europe | 1,365,296 | 2024 | ||
| 13 | Europe | 1,357,701 | 2024 | ||
| 14 | North America | 1,339,288 | 2024 | ||
| 15 | Rest of World | 1,196,664 | 2024 | ||
| 16 | Europe | 993,000 | 2024 | ||
| 17 | Europe | 905,233 | 2024 | ||
| 18 | Europe | 591,067 | 2024 | ||
| 19 | Europe | 555,346 | 2024 |
China builds every third car in the world. India has overtaken Germany on unit volume.
Vehicle production (passenger cars and commercial vehicles) per calendar year according to OICA. Unit counts, not value. The core countries are shown for 2025, further countries for the last complete OICA year 2024 (noted per row).
Term explained: What does production mean?
All figures are for information purposes only. No warranty for accuracy, completeness or timeliness.
China leads with 34,500,000.
Vehicle production (passenger cars and commercial vehicles) per calendar year according to OICA. Unit counts, not value. The core countries are shown for 2025, further countries for the last complete OICA year 2024 (noted per row).
What is really happening in the automotive industry. Every Sunday, in 5 minutes.
The German Autopreneur, by Philipp Raasch, 10 years at Mercedes-Benz.
No spam. Unsubscribe with one click.